Network Dashboard
Current Block
6,804,586
Current Tempo
123
Block / 360
Tasks This Tempo
28
Exec Support Eligibility
28 / 30
Miner Leaderboard
| UID | Hotkey | Stake | Score | Success | Cost | Latency | Rel. | Tasks | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 48.62 τ | 0.862 | 0.930 | 0.800 | 0.830 | 0.960 | 92 | 14.8% | |
| 4 | 39.15 τ | 0.824 | 0.890 | 0.780 | 0.760 | 0.910 | 78 | 13.7% | |
| 5 | 33.15 τ | 0.798 | 0.860 | 0.750 | 0.740 | 0.880 | 71 | 12.5% | |
| 9 | 29.1 τ | 0.771 | 0.830 | 0.720 | 0.710 | 0.860 | 64 | 11.4% | |
| 6 | 26.23 τ | 0.743 | 0.800 | 0.690 | 0.680 | 0.830 | 58 | 10.6% | |
| 7 | 24.14 τ | 0.718 | 0.780 | 0.660 | 0.650 | 0.800 | 52 | 9.8% | |
| 8 | 22.56 τ | 0.691 | 0.750 | 0.630 | 0.620 | 0.780 | 45 | 8.8% | |
| 10 | 21.35 τ | 0.652 | 0.720 | 0.600 | 0.580 | 0.740 | 18 warmup | 6.8% | |
| 11 | 20.38 τ | 0.608 | 0.680 | 0.570 | 0.540 | 0.700 | 12 warmup | 5.2% | |
| 2 | 18.59 τ | 0.558 | 0.620 | 0.520 | 0.500 | 0.660 | 8 warmup | 4.0% |
Scoring Formula
S = 0.50xsuccess + 0.25xcost + 0.15xlatency + 0.10xreliability
Benchmark Tasks
code_001
Implement a Python function that merges two sorted lists into one sorted list without using built-in sort.
rag_001
What is Bittensor's consensus mechanism and how does Yuma Consensus differ from standard PoW?
agent_001
Calculate compound interest for principal 1000, rate 5%, 3 years compounded annually. Return only the final amount.
data_001
Convert this CSV row to JSON: name,age,city\nAlice,30,Delhi
synthetic_001
Implement a function that returns the nth Fibonacci number using memoization.
Weight Distribution
Red line = 15% cap. Excess redistributed to uncapped miners.
Emission Flow
Emission Flow
Audit Flags
Score jump >50% from rolling average
Score jump >50% — new miner in warmup
Score jump >50% from rolling average
Validator Status
Stake
637.87 τ
VTrust
1.000
Scoring
1.0.0
Benchmark
v1
Stake
15.03 τ
VTrust
0.979
Scoring
1.0.0
Benchmark
v1
Stake
10.23 τ
VTrust
0.981
Scoring
1.0.0
Benchmark
v1